Origin of heat
The origin of the heat we sell varies somewhat from year to year. The origin is influenced, for example, by how well our own power plants have produced energy, the price of fuels, and general energy demand.
Origin of heat and energy sources
Our strategic objective is to achieve the net zero target by 2040, in line with the Science Based Targets (SBT) framework. The net zero target replaces our previous goal of achieving carbon neutrality by 2030. Read more about our climate targets here.
Heat procurement
Heat procurement in 2025, including district heating and steam:
| Origin | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Toppila | 50.4% | 26.8% | 35.1% | 32.5% | 27.1% | 30.1% |
| Biopower plant | 16.2% | 48.6% | 44.1% | 46.8% | 45.9 % | 41.5% |
| Ecopower plant | 22.3% | 17.6% | 17.9% | 17.1% | 17.8 % | 18.7% |
| Electric boiler | 0.3% | 4.9 % | 6.9% | |||
| Heating centres | 0.4% | 1.1% | 0.7% | 0.8% | 1.4 % | 0.4% |
| Waste heat | 0.1 % | 0.7% | ||||
| Purchase | 10.6% | 5.9% | 2.2% | 2.5% | 2.8 % | 1.7% |
| Total GWh | 2,133.0 | 2,488.0 | 2,318.0 | 2,278.1 | 2,316.3 | 2,175.0 |
The energy sources of district heat
In 2025, the energy sources of district heat sold to our customers were divided as follows:
| Energy sources | Own production | Including purchased heat |
| Peat | 4.3% | 4.2% |
| Oils | 1.1% | 1.1% |
| Wood | 75.2% | 76.0% |
| Other biofuels | 0.0% | 0.0% |
| Renewable fuels and waste | 9.6% | 9.3% |
| Electricity | 8.7% | 8.4% |
| Waste heat | 1.0% | 0.9% |
In 2025, 87.6% of the district heat sold to our customers was produced with renewable energy sources and 0.9% was generated from waste heat.
Other biofuels: plant-based biofuels, excluding wood-based biomass
Renewable fuels and waste: SRF and demolition wood, municipal waste, and mechanically sorted waste
Specific annual emissions of district heating
Specific annual CO2 emissions of district heating delivered to the customer:
| 2022 | 2023 | 2024 | 2025 | |
| Energy method (g CO₂/kWh) | 111.1 | 91.3 | 52.0 | 31.8 |
| Energy method (g CO2(eq)/kWh) | 112.9 | 94.5 | 54.7 | 35.1 |
| Benefit distribution method (g CO₂/kWh) | 78.7 | 67.3 | 40.6 | 25.4 |
| Benefit distribution method (g CO₂ (eq)/kWh) | 80.0 | 69.6 | 42.7 | 28.0 |
